Search

Here are 2019’s biggest stock market winners and losers in the Dow, S&P 500 and Nasdaq - MarketWatch

Here are 2019’s biggest stock market winners and losers in the Dow, S&P 500 and Nasdaq - MarketWatch

So far, 2019 has been a good year for the U.S. stock market, despite media headlines that would have you believe the sky was falling.

The Dow Jones Industrial Average DJIA, +1.25%  has risen 13%, the S&P 500 SPX, +1.27%  has climbed 16.8% and the Nasdaq Composite Index COMP, +1.48%  has jumped 20% this year through the close of the stock market Aug. 29. Those figures exclude dividends.

Looking ahead, investors have plenty of concerns:

• The trade conflict between the U.S. and China has settled in for the long haul. Still, investors’ moods brightened Thursday after a spokesman for China’s Ministry of Commerce said the country wouldn’t immediately respond to the latest round of tariffs announced by President Trump, according to a Bloomberg report.

• U.K. Prime Minister Boris Johnson is making parliamentary maneuvers ahead of the Oct. 30 Brexit deadline. Great Britain’s economy shrank during the second quarter for the first time since 2012.

• U.S. economic growth figures for the second quarter were adjusted lower, although strong consumer spending appeared to be a silver lining.

Meanwhile, the trend of money flowing from yield-seeking foreign investors into U.S. stocks seems likely to continue. The 2.03% weighted aggregate dividend yield for the S&P 500 (according to FactSet) looks attractive in a world with $16 trillion in negative-yielding debt securities. That dividend yield for the S&P 500 also exceeds the 1.97% yield on 30-year U.S. Treasury bonds TMUBMUSD30Y, +1.84%.

Dow winners and losers

Here’s year-to-date price movements for all 30 components of the Dow Jones Industrial Average through the close Aug. 29, except for the “new” Dow Inc. DOW, +1.32%, which has fallen 14.9% since it began trading separately from the temporarily combined DowDuPont on March 20:

Company Ticker Price change - 2019 through Aug. 29 Decline from 52-week high Price change - 2018
Visa Inc. Class A V, +1.40% 37.3% -1.6% 15.7%
Microsoft Corp. MSFT, +1.89% 36.0% -2.5% 18.7%
Apple Inc. AAPL, +1.69% 32.5% -10.5% -6.8%
Home Depot Inc. HD, +2.42% 32.3% -0.2% -9.3%
Procter & Gamble Co. PG, -0.18% 31.8% -0.7% 0.0%
American Express Co. AXP, +1.39% 26.7% -6.6% -4.0%
Walt Disney Co. DIS, +0.94% 25.7% -6.3% 2.0%
McDonald's Corp. MCD, +1.13% 24.2% -0.6% 3.2%
Travelers Companies Inc. TRV, +0.39% 22.7% -5.3% -11.7%
Walmart Inc. WMT, +1.21% 22.5% -1.2% -5.7%
Goldman Sachs Group Inc. GS, +2.14% 21.8% -17.0% -34.4%
United Technologies Corp. UTX, +2.08% 21.6% -10.3% -16.5%
International Business Machines Corp. IBM, +1.60% 18.7% -12.6% -25.9%
Coca-Cola Co. KO, -0.11% 16.3% -0.5% 3.2%
Nike Inc. Class B NKE, +2.28% 15.2% -5.1% 18.5%
Merck & Co. Inc. MRK, +0.28% 13.5% -0.7% 35.8%
Boeing Co. BA, +0.77% 12.5% -18.7% 9.4%
JPMorgan Chase & Co. JPM, +2.27% 11.9% -8.4% -8.7%
Cisco Systems Inc. CSCO, +0.85% 9.1% -18.9% 13.1%
Chevron Corp. CVX, +0.59% 8.0% -7.9% -13.1%
Verizon Communications Inc. VZ, -0.02% 3.1% -5.9% 6.2%
Exxon Mobil Corp. XOM, +1.11% 0.4% -21.7% -18.5%
Intel Corp. INTC, +2.36% -0.1% -21.3% 1.7%
Johnson & Johnson JNJ, -0.34% -0.6% -13.9% -7.6%
Caterpillar Inc. CAT, +2.53% -7.3% -26.1% -19.4%
UnitedHealth Group Inc. UNH, +1.44% -7.4% -19.9% 13.0%
3M Co. MMM, +1.78% -15.8% -27.0% -19.0%
Pfizer Inc. PFE, +0.71% -19.1% -24.0% 20.5%
Walgreens Boots Alliance Inc. WBA, +0.90% -26.2% -41.6% -5.9%
Dow Inc. DOW, +1.32% N/A N/A N/A
Source: FactSet

You can click on the tickers for full coverage of each company.

S&P 500 winners and losers

Here are the 10 components of the S&P 500 whose share prices have risen the most so far in 2019:

Company Ticker Price change - 2019 through Aug. 29 Decline from 52-week high Price change - 2018
Chipotle Mexican Grill Inc. CMG, +0.51% 95.4% -0.5% 49.4%
MarketAxess Holdings Inc. MKT, +4.38% 85.6% -3.9% 4.7%
Ball Corp. BLL, +1.46% 74.9% -0.3% 21.5%
Tyson Foods Inc. Class A TSN, +1.68% 71.8% 0.0% -34.1%
Advanced Micro Devices Inc. AMD, +2.18% 70.4% -11.5% 79.6%
Synopsys Inc. SNPS, +3.33% 67.7% -0.5% -1.2%
Leidos Holdings Inc. LDOS, +1.73% 65.4% -0.3% -18.4%
Total System Services Inc. TSS, +1.20% 64.5% -3.6% 2.8%
KLA Corp. KLAC, +1.96% 63.6% -0.5% -14.8%
Target Corp. TGT, +1.44% 63.3% -0.6% 1.3%
Source: FactSet

And here are the 10 components of the S&P 500 that have fared worst so far this year:

Company Ticker Price change - 2019 through Aug. 29 Decline from 52-week high Price change - 2018
Macy's Inc M, +1.98% -49.9% -61.1% 18.2%
Nektar Therapeutics NKTR, -0.57% -47.2% -75.1% -45.0%
Kraft Heinz Co. KHC, +0.64% -41.1% -57.7% -44.7%
Abiomed Inc. ABMD, +0.42% -40.9% -58.2% 73.4%
Tapestry Inc. TPR, -1.02% -39.9% -60.6% -23.7%
Gap Inc. GPS, +0.32% -38.2% -49.3% -24.4%
DXC Technology Co. DXC, +3.58% -38.0% -65.9% -44.0%
Nordstrom Inc. JWN, +2.82% -37.5% -57.0% -1.6%
Mosaic Co. MOS, +2.86% -37.1% -50.8% 13.8%
L Brands Inc. LB, -0.36% -35.3% -56.3% -57.4%
Source: FactSet
Nasdaq-100 winners and losers

Here are the top 10 performers among components of the Nasdaq-100 Index NDX, +1.51% :

Company Ticker Price change - 2019 through Aug. 29 Decline from 52-week high Price change - 2018
MercadoLibre Inc. MELI, +0.91% 102.7% -15.1% -6.9%
Advanced Micro Devices Inc. AMD, +2.18% 70.4% -11.5% 79.6%
Synopsys Inc. SNPS, +3.33% 67.7% -0.5% -1.2%
KLA Corp. KLAC, +1.96% 63.6% -0.5% -14.8%
Cadence Design Systems Inc. CDNS, +3.29% 58.7% -10.5% 4.0%
Cintas Corp. CTAS, +0.92% 57.5% -2.1% 7.8%
Idexx Laboratories Inc. IDXX, +1.31% 55.5% -1.0% 19.0%
Lululemon Athletica Inc. LULU, +1.84% 53.0% -4.2% 54.7%
Lam Research Corp. LRCX, +2.15% 52.5% -5.0% -26.0%
Starbucks Corp. SBUX, +0.65% 51.7% -2.0% 12.1%
Source: FactSet

Here are this year’s worst 10 performers among the Nasdaq-100:

Company Ticker Price change - 2019 through Aug. 29 Decline from 52-week high Price change - 2018
Kraft Heinz Co. KHC, +0.64% -41.1% -57.7% -44.7%
Baidu Inc. Sponsored ADR Class A BIDU, +1.20% -33.9% -55.4% -32.3%
Tesla Inc TSLA, +2.84% -33.4% -41.6% 6.9%
Mylan N.V. MYL, +3.92% -27.4% -49.7% -35.2%
Biogen Inc. BIIB, -0.41% -26.8% -38.6% -5.5%
Walgreens Boots Alliance Inc. WBA, +0.90% -26.2% -41.6% -5.9%
Regeneron Pharmaceuticals Inc. REGN, +1.02% -22.2% -34.3% -0.7%
NetApp Inc. NTAP, +2.31% -19.7% -45.6% 7.9%
American Airlines Group Inc. AAL, +3.91% -18.0% -40.0% -38.3%
Align Technology Inc. ALGN, +1.49% -14.1% -54.9% -5.7%
Source: FactSet

Don’t miss: Here’s how the stocks held by Warren Buffett’s Berkshire Hathaway have performed in 2019

Create an email alert for Philip van Doorn’s Deep Dive columns here.



2019-08-29 21:12:00Z
https://www.marketwatch.com/story/here-are-2019s-biggest-stock-market-winners-and-losers-in-the-dow-sp-500-and-nasdaq-2019-08-29

Read Next >>>>




Bagikan Berita Ini

Related Posts :

0 Response to "Here are 2019’s biggest stock market winners and losers in the Dow, S&P 500 and Nasdaq - MarketWatch"

Post a Comment

Powered by Blogger.